|
|
Transmission | Engine | Base MSRP | |||
| 4x4 King Cab SWB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $36,415.00 | |||
| 4x4 Crew Cab SWB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $38,615.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x4 Crew Cab WB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $34,085.00 | |||
| 4x2 Crew Cab WB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $31,235.00 | |||
| 4x2 King Cab WB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $28,685.00 | |||
| 4x4 King Cab WB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $31,535.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x2 Crew Cab SWB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $38,785.00 | |||
| 4x4 Crew Cab SWB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $41,485.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x4 Crew Cab SWB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $35,735.00 | |||
| 4x2 Crew Cab LWB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $33,335.00 | |||
| 4x4 Crew Cab LWB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $36,215.00 | |||
| 4x2 Crew Cab SWB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $32,885.00 | |||
| 4x4 King Cab SWB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $33,535.00 | |||
| 4x2 King Cab SWB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $30,685.00 |
| Change Your Model Change Your Search |